- Site Counter: 1,740,262
SWAN Financial Assistance
| S. No | Name of State / UT | Total project cost | DeitY Share | State Share | Contracted Project Outlay | DeitY Share as per Contracted Project Outlay |
|---|---|---|---|---|---|---|
| State | Rs. In crore | |||||
| 1 | Andhra Pradesh | 249.76 | 168.99 | 80.77 | 138.91 | -- |
| 2 | Arunachal Pradesh | 60.32 | 35.46 | 24.86 | 38.23 | -- |
| 3 | Assam | 72.50 | 72.50 | 0.00 | 57.72 | 57.72 |
| 4 | Bihar | 256.24 | 159.06 | 97.17 | 124.50 | 111.99 |
| 5 | Chhattisgarh | 91.27 | 51.25 | 40.02 | 81.66 | 40.02 |
| 6 | Goa | -- | -- | -- | -- | -- |
| 7 | Gujarat | -- | 91.52 | -- | 80.35 | -- |
| 8 | Haryana | 102.80 | 62.80 | 40.00 | 64.98 | 57.80 |
| 9 | Himachal Pradesh | 95.88 | 50.21 | 45.67 | 44.34 | 44.34 |
| 10 | Jammu & Kashmir | 51.99 | 37.54 | 14.45 | -- | -- |
| 11 | Jharkand | 133.79 | 93.44 | 40.35 | 100.00 | |
| 12 | Karnataka | -- | 95.34 | -- | 126.64 | 50.85 |
| 13 | Kerala | -- | 78.70 | -- | 63.00 | 45.80 |
| 14 | Madhya Pradesh | 174.21 | 116.70 | 57.51 | 94.85 | 70.01 |
| 15 | Maharashtra | 185.88 | 110.78 | 75.11 | 104.32 | 89.82 |
| 16 | Manipur | 20.55 | 13.97 | 6.58 | -- | -- |
| 17 | Meghalaya | 22.19 | 13.56 | 8.63 | -- | -- |
| 18 | Mizoram | 20.59 | 14.63 | 5.96 | -- | -- |
| 19 | Nagaland | 21.05 | 13.15 | 7.90 | -- | -- |
| 20 | Orissa | 165.40 | 95.64 | 69.76 | 69.00 | 69.00 |
| 21 | Punjab | - | 62.23 | - | 41.46 | 41.46 |
| 22 | Rajasthan | 96.62 | 77.37 | 19.25 | -- | -- |
| 23 | Sikkim | 24.63 | 19.94 | 4.69 | -- | -- |
| 24 | Tamil Nadu | 181.69 | 97.17 | 84.52 | 93.90 | 56.05 |
| 25 | Tripura | 20.04 | 20.04 | - | -- | -- |
| 26 | Uttarakhand | 76.23 | 44.42 | 31.81 | -- | -- |
| 27 | Uttar Pradesh | -- | 168.72 | -- | -- | -- |
| 28 | West Bengal | -- | 66.93 | -- | 53.79 | 53.79 |
| Union Territories | ||||||
| 1 | Andaman & Nicobar | -- | -- | -- | -- | -- |
| 2 | Chandigarh | 7.20 | 4.09 | 3.11 | -- | -- |
| 3 | Dadra & Nagar Haveli | 4.22 | 2.78 | 1.44 | -- | -- |
| 4 | Daman & Diu | 4.60 | 2.50 | 2.11 | -- | -- |
| 5 | Lakshadweep | 15.53 | 7.40 | 8.13 | -- | -- |
| 6 | NCT of Delhi | -- | 8.90 | -- | -- | -- |
| 7 | Puducherry | 10.09 | 7.24 | 2.85 | -- | -- |
| Total | 2165.27 | 1964.97 | 772.64 | 1377.64 | ||
SWAN:


