- Site Counter: 1,747,178
STQC Directorate
Documents as per Chapter-II Section 4(b)
Ministry of Communications & Information Technology
Department of Electronics and Information Technology
GROUPS WISE/DIVISIONS WISE LIST OF PERSONNEL IN DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY
STQC DIRECTORATE (Sh. N.E. Prasad, Director General)
Office Staff of Shri N.E Prasad
| Serial Number | Name | Designation |
|---|---|---|
| 1 | Shri Atam Prakash | Principal Private Secretary |
| 2 | Shri Jai Prakash | Staff Car Driver (Grade-I) |
| 3 | Shri Kresh Pal | Multi Tasking Staff |
A) Others
| Serial Number | Name | Designation |
|---|---|---|
| 1 | Shri Arvind Kumar | Scientist G |
| 2 | Shri U. K. Nandwani | Scientist G |
| 3 | Shri Rakesh Maheshwari | Scientist F |
| 4 | Smt Kamini Malik | Scientist D |
| 5 | Shri Balak Ram Jarodiya | Scientist C |
| 6 | Shri R.K Juneja | Deputy Director |
| 7 | Shri S. Ramakrishnan | Deputy Director |
| 8 | Smt. Shikha Ganguly | Principal Private Secretary |
| 9 | Smt. Veena Khanagwal | Principal Private Secretary |
| 10 | Smt. Sudesh Sahani | Principal Private Secretary |
| 11 | Shri Sandeep Kumar Ambasta | Section Officer |
| 12 | Smt. Anjali Sharma | Section Officer |
| 13 | Smt. Shashibala Devgan | Section Officer |
| 14 | Smt. A. Padmavati | Section Officer |
| 15 | Shri Om Prakash Goniyal | Assistant |
| 16 | Shri Suresh C. Sharma | Private Secretary |
| 17 | Smt. Jagdeep Kaur Sethi | Private Secretary(RKJ) |
| 18 | Smt. Shashi Roy Pandey | Upper Division Clerk |
| 19 | Shri Vishnu Kumar | Upper Division Clerk |
| 20 | Shri Ram Narayan Singh | Staff Car Driver |
| 21 | Shri Balkishan | Lab Assistant C |
| 22 | Shri Mangat Ram | Multi Tasking Staff |
| 23 | Shri Om Prakash | Multi Tasking Staff |
| 24 | Shri Ved Pal Singh | Multi Tasking Staff |
Employee Directory:

