- Site Counter: 1,752,526
National Digital Library
Background
Libraries are the storehouse of knowledge as they maintain the book and other knowledge resource available - mostly in printed form. However, with the advent of digital technology and Internet connectivity, the library scenario is changing fast. Digital technology, Internet connectivity and physical content can be dovetailed resulting in Digital Library. Data available in physical form has been preserved digitally in Digital Library. Digital Libraries have the ability to enhance access to information and knowledge. They also Bridge barriers of time and space.
In the past initiatives have been taken by different Ministries / Departments / organizations for digitizing and preserving data available in physical form. However, this activity has been restricted mostly in the area of the work / interest of the organization.
Department of Information Technology too has in the past, supported projects in the area of Digital Library Initiatives. The initiatives have been essentially of two types:
- Setting up of Mega Centers and Scanning Centers in collaboration with Indian Institute of Science, Bangalore and Carnegie Melon University, USA :
Under the collaborative Programme, scanners for these centers were provided by Carnegie Melon University, USA, under Million Book Universal Digital Library Programme. Indian Institute of Science, Bangalore is coordinating this Programme under the guidance of Professor N. Balakrishnan, Associate Director. The digital data generated by these scanning centers under this activity is web enabled on“ Digital Library of India“ web site http://www.new.dli.ernet.in . This site in addition to above scanning centers, has data from other scanning centers too that were supported by IISc., Bangalore/CMU, USA . - Digitization with support from Department of Information Technology
The details of the projects are given below:
List of Projects and Current Status including Achievements:
| Sl. No. | Name of Project and Implementing Agency | Objectives and deliverables of the Project | Status of the Project |
|---|---|---|---|
| 1 | Establishment of Digital Library of India by ERNET India |
|
Project Completed. Installed servers at 13 Nodal centers. Provided the connectivity to 6 nodal centers i.e. internet bandwidth of 2 Mbps to SERC, IISc., Bangalore, IIIT, Hyderabad, I Mbps to IIIT, Allahabad , 512 Kbps to C-DAC, Noida & Rashtrapati Bhawan and 128 Kbps to Sri Jagadguru Shankracharya Sharada Peetham, Sringeri. |
| 2 | Setting up of Scanning Centers in Uttar Pradesh for participation in the Million Book Universal Digital Library Project of Carnegie Mellon University of USA by IIIT Allahabad | To digitize books of common interest to the communities and make them available in a location and time independent way | Project completed. The scanned data web enabled http://www.new.dli.ernet.in |
| 3 | Setting up of Scanning Centers in Maharastra for participation in the Million Book Universal Digital Library Project, by MIDC, Mumbai | Conversion of rare books of common interest in digital form and make it available on the web, | Project completed. Scanned data web enabled http://www.new.dli.ernet.in |
| 4 | Setting up of Scanning Centers at Hyderabad for participation in Million Book Universal Digital Library Project by Central Library Hyderabad and State Central Library Hyderabad | Conversion of rare books of common interest in Telugu and Sanskrit in digital form and make it available on the web | Project Completed. Scanned data web enabled on www.new.dli.ernet.in |
| 5 | Advaita sarada project (Digitization of ancient manuscripts other & south Indian Languages pertaining to the vedas, vedangus, upanishad and other sastric studies by Sri Sri Jagadguru Shankaracharya Mahasamsthanam Dakshinamanga Sri Sharada Peetham, Sringeri | Digitization of ancient manuscripts | Project Completed. Scanned data web enabled on www.new.dli.ernet.in |
| 6 | Digital Archiving for preservation of rare manuscripts and old magazines from mid 19th century to 1960 available with Nagri Pracharni Sabha, Varanasi by C-DAC Noida | Digital Archiving for preservation of rare manuscripts and old magazines from mid 19th Century to 1950 available with 'Nagri Pracharini Sabha, Varanasi. | Project completed. The scanned data web enabled on www.dli.cdacnoida.in |
| 7 | "KALASAMPAD" Digital Library -Resource of Indian Cultural Heritage (DL-RICH)- by IGNCA; New Delhi | To enhance the access to cultural resources using digital technology. Digital resources made accessible to the students, Scholars, researchers and scientific community. | Project completed. The scanned data web enabled on www.ignca.gov.in /dlrich/welcome.html |
| 8 | Digital Archiving for Preservation of Rare Manuscripts and Folios Available with Namgyal Institute of Tibetology – Sikkim by Namgyal Institute of Tibetology – Sikkim with technical support of C-DAC Kolkata |
|
Project Completed Scanned data web enabled on www.new.dli.ernet.in |
| 9 | Setting up of scanning center at Sringeri, Karnataka for participation in Million book universal Digital library project of Carnegie Melon University of USA by Sringeri, Math , Sringeri Karnataka |
|
Project Completed Scanned data web enabled on www.new.dli.ernet.in (This project's scanned data is available under the Project at Sl. No. 5 Project: Advaita sarada project (Digitization of ancient manuscripts other & south Indian Languages pertaining to the vedas, vedangus, upanishad and other sastric studies) |
| 10 | Setting up of scanning centre at Goa for participation in Million book universal Digital library project of Carnegie Melon University of USA by University of Goa | Digitization/OCR of rare books in Portuguees, Marathi and Konkani in the Digital forms and make them available to public and also on the web | Project Completed Scanned data web enabled on www.new.dli.ernet.in |
| 11 | Setting up of scanning centre at Hyderabad, for participation in Million book universal Digital library project of Carnegie Melon University of USA by University of Hyderabad | Digitization/OCR of rare books in Telgu, Sanskrit, Hindi and English & Indian History, etc. | Project Completed Scanned data web enabled on www.new.dli.ernet.in |
| 12 | Setting up of scanning centre at Bharatiya Jnanpith for participation in Million book universal Digital library project of Carnegie Melon University of USA by Bharatiya Jnanpith, Lodhi Road, New Delhi | Digitization/OCR of rare books and manuscripts etc. of Jain Heritage culture in the digital forms and make them available to public and also on the web. | Project Completed Scanned data being web enabled www.new.dli.ernet.in |
| 13 | Setting up of Scanning Canters in Maharastra for participations in the Million Book Universal Digital Library Project by University of Pune | Conversion of rare books of common interest in Marathi and Sanskrit in digital form and make it available on the web | Project Completed Scanned data web enabled on www.new.dli.ernet.in |
| 14 | Print your own book -Mobile Digital Library by C-DAC Noida |
|
Project Completed Books scanned, printed and distributed in schools. DLI regularly updated |
| 15 | Creation of Digital Library of Books in President House by C-DAC Noida | To create a free-to-read, searchable collection of data in the form of images in the first phase and then conversion of data into text format in English and Indian languages by scanning the books and indexing the images through keywords. | Project Completed Digital library created in President House. Scanned data web enabled on www.new.dli.ernet.in |
| 16 | Establishing Centres for Digital Archiving and creation of rare kmowledge pertaining to Ayurvedic Medicine, integrating & show casing of the content created through Digital Library outlet for Uttaranchal State Government by C-DAC Noida | Digitize Manuscripts & Information related to Ayurvedic and forestry | Project completed. The scanned data web enabled on www.dli.cdacnoida.in |
| 17 | Development of National Databank on Indian Art and Culture (A pilot project)” by IGNCA | Digitize Copy right free books, Visuals, Recording of Audi/Video and - Walkthrough historical Monuments | Project completed. The scanned data web enabled on www.ignca.gov.in |
| 18 | “Digital Library of India 2 : Creating a large collection of Wide National Interest” at IIIT, Hyderabad | “Digitize (IPR Free) book | Project completed. The scanned data web enabled on http://dli.iiit.ac.in/phase2.html |
| 19 | “Coordination, Web Hosting & Maintenance of Digital Library of India” BY IISc., Bangalore | Hosting the DLI web site for accessing the digitized data | Project in ongoing |
| 20 | “Creation of Model Electronic Library System at the University of Delhi” at Delhi University | Digitize copyright free books and Conducting the programs on Digital Literacy / Competency for faculty, students and researchers | Project completed. The scanned data web enabled on www.library.du.ac.in/dspace |
| 21 | Mega Center Digital Library of India –2nd Phase: Content Creation (in East Indian Languages as well as in English) and Storage and Access” by C-DAC, Kolkata | “Digitize (IPR Free) books | Project completed. The data is to be web enabled www.new.dli.ernet.in |
| 22 | “Rajasthan Heritage: Digitization of Rare Books” at Bansthali Vidyapith, Bansthali (Rajasthan) | “Digitize (IPR Free) books | Project completed. Data is web enabled at Banasthali Vidyapith’s web site and www.new.dli.ernet.in |
| 23 | “Digitization of Libraries” by C-DAC, Noida | “Digitize (IPR Free) books | Project completed. The data is to be web enabled www.new.dli.ernet.in |
| 24 | Digitization copy right free books available at Gujurat Vidyapith and Mahatma Gandhi museum, New Delhi by C-DAC, Noida | Digitize books and documents available at Gujarat Vidyapith, Ahmedabad and Mahatma Gandhi Museum, New Delhi | Project completed. The data is to be web enabled www.new.dli.ernet.in |
| 25 | Digital Archiving for preservation of rare manuscripts at various monasteries in Sikkim by NIT Sikkim | Digital Archiving rare manuscripts at various monasteries | Project is ongoing. Digitized data is to be web enabled |
| 26 | “Digital Library Mega Center: Content Creation in Tibetan, Sanskrit and English” at IIIT, Allahabad | Digitizing of rare books within IPR Limits and web enable the same | Project is ongoing. Data is to be web enabled |
| 27 | “Setting up Repository of digitized data, providing connectivity ( for one year) to 3 Nodal Centers and hosting of digitized data” at ERNET India | Setting up Repository of digitized data, providing connectivity and hosting of digitized data | Project is ongoing: Repository at AUCCA, Pune has been set up. Data has been transferred at this repository and web hosted |
| 28 | “Rajsthan Heritage: digitization of Rare Books- 2nd Phase” by Banasthali Vidyapith, Banasthali (Rajasthan) | Digitize, Preserve and web enable copy right free books available in Rajasthan. | Project was initiated in July 2010 and completed in June 2011. Data is web enabled at DLI web site www.dli.gov.in and Banasthali Vidyapith’s web site |
| 29 | Project was initiated in July 2010 and completed in June 2011. Data is web enabled at DLI web site www.dli.gov.in and Banasthali Vidyapith’s web site | Digitize, Preserve and web enable copy right free books available in North Eastern States. | Project has been initiated in January 2011. Digitization work has been started at Tripura and Manipur |
| 30 | “Digitization of Rare Books available in Jammu and Kashmir” at University of Kashmir by Alma Iqbal Library, University of Kashmir. | Digitize, Preserve and web enable copy right free books available in Jammu and Kashmir. | Project has been initiated in January 2011. Digitization work has been started |
Other Digital Libraries Sites
- Indian National Library in Engineering Science and Technology Consortium (INDEST), IIT-Delhi- www.indest.iitd.ac.inExternal website that opens in a new window
- Indira Gandhi National Center for Arts (IGNCA), New Delhi - www.ignca.gov.inExternal website that opens in a new window
- Vidyanidhi Digital Library, University of Mysore. - www.vidyanidhi.org.inExternal website that opens in a new window
- ERNET, India New Delhi, Digital Library - http://www.digitallibrary.ernet.inExternal website that opens in a new window
- Information and Library Network Centre, Ahmedabad - Gujarat - www.inflibnet.ac.inExternal website that opens in a new window
- National Institute of Science Communication and Information Resources (NISCAIR), Dr. Krishanan Marg, New Delhi-110012 - http://www.niscair.res.inExternal website that opens in a new window
- V.V.Giri National Labour Institute, Noida: www.vvgnli.orgExternal website that opens in a new window

