- Site Counter: 1,750,552
MoU/Agreement/Protocol
Memorandum of Understanding/Agreement/Protocol
| Brazil | Brunei | Bulgaria | Canada |
| Columbia | European Union | finland | France |
| IBSA | Ireland | Israel | Kazakhstan |
| Mauritius | Malaysia | Russia | Saudi Arabia |
| South Korea | Tunisia | Uzbekistan | Vietnam |
| USA |
Memorandum of Understanding in Cyber Security Area
| USA | Japan | South Korea | Mauritius |
| Finland | Kazakhstan |
Intrnational Policy
The Department has identified the following 15 countries strategically important for enhanced cooperation/collaboration under its International Policy:
| S.no | Countries | Market Opportunities(13) | Technology Exchange Possibilities (14) | Investment/Relocation of Industries (7) |
|---|---|---|---|---|
| 1 | Japan | • | • | • |
| 2 | USA | • | • | • |
| 3 | South Korea | • | ||
| 4 | France | • | • | • |
| 5 | Israel | • | ||
| 6 | UK | • | • | • |
| 7 | Sweden | • | • | • |
| 8 | Brazil | • | • | |
| 9 | Taiwan | • | • | • |
| 10 | South Africa | • | ||
| 11 | Singapore | • | • | |
| 12 | Germany | • | • | • |
| 13 | Canada | • | • | |
| 14 | EU | • | • | |
| 15 | Australia | • | • |
|
Bilateral Cooperation:

