- Site Counter: 1,758,930
Group-wise -7
Documents under Chapter-II 4 (1) (b)-Group-wise
((vii)The particulars of any arrangement that exists for consultation with, or representation by the members of the public in relation to the formulation of its policy or implementation thereof
| Serial Number | Group Name | Group Coordinator |
|---|---|---|
| 1 | R&D IN INFORMATION TECHNOLOGY | DR. DEBASHISH DUTTA, SCIENTIST G |
| 2 | R&D IN ELECTRONICS | SHRI T. K. SARKAR, SCIENTIST G |
| 3 | R&D IN CONVERGENCE, COMMUNICATIONS AND BROAD-BAND TECHNOLOGIES | SHRI B. M. BAVEJA, SCIENTIST G |
| 4 | CYBER-LAWS & E-SECURITY | DR. GULSHAN RAI, DIRECTOR GENERAL, ICERT |
| 5 | INTERNATIONAL COOPERATION AND INDUSTRIAL PROMOTION
|
DR. AJAY KUMAR, JOINT SECRETARY |
| 6 | INTERNATIONAL COOPERATION AND INDUSTRIAL PROMOTION
|
DR. (SMT.) ANITA BHATNAGAR JAIN, JOINT SECRETARY |
| 7 | E- GOVERNANCE GROUP | SMT. RITA TEOTIA, ADDITIONAL SECRETARY (e-Gov) |
| 8 | LANGUAGE COMPUTING | DR. RAJENDRA KUMAR, JOINT SECRETARY |
| 9 | E-INFRASTRUCTURE/ E-LEARNING | DR. AJAY KUMAR, JOINT SECRETARY |
| 10 | COORDINATION | SMT. CHANDRALEKHA MALVIYA, SENIOR ADVISER |
| 11 | ECONOMIC CELL | SMT. CHANDRALEKHA MALVIYA, SENIOR ADVISER |
| 12 | ECONOMIC PLANNING | SHRI B. N. SATPATHY, ECONOMIC ADVISER |
| 13 | FINANCIAL MANAGEMENT | SHRI R. BHATTACHARYA, SPECIAL SECRETARY AND FINANCIAL ADVISER |
| 14 | PERSONNEL | DR. (SMT.) ANITA BHATNAGAR JAIN, JOINT SECRETARY |
| 15 | SUPPORTSUPPORT GROUP
SUPPORT UNIT
|
DR. (SMT.) ANITA BHATNAGAR JAIN, JOINT SECRETARY |
| 16 | SUPPORTSUPPORT GROUP
SUPPORT UNIT
|
SMT. CHANDRALEKHA MALVIYA, SENIOR ADVISER |
Right to Information:

