- Site Counter: 1,748,806
General Enquiry / Services (DeitY)
| DEIT Intercom Number | |
|---|---|
| Air-condition Plant - Control Room | 532 |
| Audit Party | 160 |
| Bank of India | 525, +91-11-24364050(Office), +91-11-24364800(Office) |
| Canteen | 507 |
| Cashier | 170 |
| Cleaning Agency | 536 |
| Conference Room Booking | 452 |
| Conference Room (1st floor) | 107 |
| Central Registry Section | 527, 524 |
| Drivers' Room | 506, 508 |
| Drawing & Disbursing Section (D&D) | 136, 172 |
| e-Governance Centre | 186, 196 |
| Fire Section | 529 |
| Fire Control Room | 530 |
| Complaint - Assistant Engineer (Civil) | 967 |
| Complaint - Assistant Engineer (Electric) | 925 |
| Information & Documentation Centre (Library) | 474 |
| Maintenance Civil/Electric (CPWD) | 501, 502, 505 |
| NIC Support Cell | 892, 288 |
| Pay & Accounts Office (PAO) | 134, 135 |
| Pantry 1st floor | 106 |
| Pantry 1st floor (Ministry Office) | 179 |
| Pantry 1st floor (MOS Office) | 148 |
| Pantry 4th floor (East) | 918 |
| Pantry 4th floor (West) | 960 |
| Office Automation Cell Maintenance Complaints | 343, 345, 346 |
| Reception | 109, 110 |
| Security | 535, 528 |
| Security(Main Gate, CISF) | 549 |
| Telephone Complaint/Maintenance | 999 |
| Transport Supervisor | 954 |
| Xerox/Duplicating Unit | 149 |
| RTI Cell | 564, 565 |
| Caretaker | 451 |
Telephone Directory:

