- Site Counter: 1,758,623
Approved Scheme wise Details
Department of Information Technology - Annual Plan 2011-12
| SCHEMES | Budgetary Support | |
|---|---|---|
| I. R&D PROGRAMMES | ||
| 1 | Society for Applied Microwave Electronics Engineering & Research (SAMEER) | 42.94 |
| 2 | Microelctronics & Nanotechnology Development Programme | 100.00 |
| 3 | Technology Development Council (including ITRA) | 79.00 |
| 4 | Convergence, Communications & Strategic Electronics | 25.00 |
| 5 | Components & Material Development Prog | 25.00 |
| 6 | Centre for Development of Advanced Computing (C-DAC) | 203.40 |
| 7 | Electronics in Health & Telemedicine | 11.50 |
| 8 | Technology Development for Indian Languages | 35.00 |
| 9 | IT for Masses (Gender, SC/ST) | 16.94 |
| 10 | Media Lab Asia | 11.30 |
| R&D Sub-Total | 550.08 | |
| II. INFRASTRUCTURE DEVELOPMENT | ||
| 11 | Standardization, Testing and Quality Certification (STQC) | 120.00 |
| 12 | Software Technology Parks of India (STPI) and Electronic Hardware Technology Park (EHTP) | 2.50 |
| 13 | Electronic Governance | 1087.31* |
| 14 | Cyber Security (including CERT-In, IT Act) | 45.20 |
| 15 | Controller of Certifying Authorities (CCA) | 9.00 |
| 16 | Educational and Research Network (ERNET) | 0.01 |
| 17 | Promotion of Electronics/IT Hardware Manufacturing | 2.83 |
| 18 | National Informatics Centre (NIC) | 754.00 |
| 19 | National Knowledge Network | 250.00 |
| Infrastructure Sub-Total | 2270.85 | |
| III. HUMAN RESOURCE DEVELOPMENT | ||
| 20 | Department of Electronics Accreditation for Computer Courses (DOEACC) | 11.30 |
| 21 | Manpower Development(including Skill Development in Information Technology) | 127.69 |
| 22 | Facilitation of Setting-up of Integrated Townships | 0.10 |
| HRD Sub-Total | 139.09 | |
| 23 | Headquarter (Secretariat & Building) | 39.98 |
| Grand Total | 3000.00 | |
* includes EAP component of Rs. 700.00 crore
Economic Planning Division:

